Name | 2BHK-FLAT-NO.5 | 2BHK FLAT NO: 2 | 3BHK FLAT NO:1 | 3BHK FLAT NO:20 | 2BHK FLAT NO:17 | 3BHK FLAT NO:12 | 2BHK FLAT NO:17 | 2BHK FLAT NO:7 | 3BHK FLAT NO 9 |
Price | |||||||||
Type | Apartments | Apartments | Apartments | Apartments | Apartments | Apartments | Apartments | Apartments | Apartments |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
Address | Chengicherla,Uppal | Chengicherla,Uppal | Chengicherla,Uppal | Chengicherla,Uppal | Chengicherla,Uppal | Chengicherla,Uppal | Chengicherla,Uppal | Chengicherla,Uppal | Chengicherla,Uppal |
Neighborhood | |||||||||
City | Hyderabad | Hyderabad | Hyderabad | Hyderabad | Hyderabad | Hyderabad | Hyderabad | Hyderabad | Hyderabad |
State | TELENGANA | TELENGANA | TELENGANA | TELENGANA | TELENGANA | TELENGANA | TELENGANA | TELENGANA | TELENGANA |
Country | INDIA | INDIA | INDIA | INDIA | INDIA | INDIA | INDIA | INDIA | INDIA |
Area size | sq.ft. | ||||||||
Land size | |||||||||
Bedrooms | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 |
Bathrooms | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 |
Garages | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Year built | |||||||||
Property ID | |||||||||
Air Conditioning | |||||||||
Laundry Room | |||||||||
Parking Area | |||||||||
Satellite TV | |||||||||
Swimming Pool | |||||||||
Wi-Fi |